Our Philosophy of Sustainable Polar Traveling
And our efforts to be a responsible employer
We help you travel more responsibly
Discovering the world should generate positive impacts. That’s why your trips will always comply with specific requirements to produce the best sustainable effects while having the time of your life. Susana, our CSR responsible, gives you more details in this video.
Your trip is CO2 compensated
Your entire trip is 100% compensated (flight, hotel, excursions, etc.) by an international Gold Standard project. Through a provider for CO2 offsetting, tested and certified by TÜV-Nord, we have obtained for our clients the CO2 certificates via the carbon offset project in Chile. At the Santa Marta landfill site south of Santiago de Chile, gases from the waste are used to produce environmentally friendly energy. This saves approximately 348,000 tons of CO2 per year.
Click here to find out the exact CO2 tons per trip.
Trip name | Trip length | Trip Tonnes |
---|---|---|
Across the Antarctic Circle | 13 | 3.87 |
Across the Antarctic Circle | 13 | 3.87 |
Alpine Peaks of Spitsbergen, Ski & Sail | 8 | 2.08 |
Antarctica - Basecamp | 13 | 3.38 |
Antarctica - Basecamp | 13 | 3.38 |
Antarctica - Basecamp | 13 | 3.38 |
Antarctica Complete | 23 | 5.98 |
Antarctica - Discovery and learning voyage | 11 | 2.86 |
Antarctica - Discovery and learning voyage | 11 | 2.86 |
Antarctica - Polar Circle | 12 | 3.12 |
Antarctic Explorer | 12 | 3.61 |
Antarctic Explorer | 12 | 3.37 |
Antarctic Express: Fly the Drake | 8 | 2.57 |
Antarctic Express: Fly the Drake | 8 | 2.57 |
Arctic Express Canada | 9 | 4.74 |
Arctic Highlights | 15 | 3.9 |
Arctic Saga: Exploring Spitsbergen | 14 | 4.373 |
Best of the Western Arctic: Canada and Greenland | 20 | 7.4 |
Canada's Remote Arctic | 12 | 5.52 |
Celebrating Antarctica | 14 | 3.9 |
Chilean Fjords and Torres del Paine | 15 | 3.9 |
Classic Antarctica | 11 | 1.86 |
Crossing the Circle: Southern Expedition | 14 | 3.64 |
Crossing the Circle: Southern Expedition | 14 | 3.64 |
Crossing the Circle: Southern Expedition | 14 | 3.64 |
Cruise the Norwegian Fjords | 13 | 3.38 |
Cruise the Norwegian Fjords and Scottish Highlands | 16 | 4.16 |
Discovering the 7th Continent | 11 | 2.86 |
Discovering the 7th Continent | 12 | 2.12 |
Discovering the 7th Continent | 13 | 3.38 |
Discovering the 7th Continent | 11 | 2.86 |
Disko Bay and Uummannaq | 8 | 3.118 |
Epic Antarctica: Crossing the Circle | 23 | 5.98 |
Epic Antarctica: Crossing the Circle | 23 | 5.98 |
Essential Greenland: Southern Coasts and Disko Bay | 15 | 3.9 |
Explore Eastern Greenland | 14 | 3.64 |
Explore Greenland and Spitsbergen | 14 | 3.64 |
Explorers and Kings | 20 | 4.2 |
Explorers and Kings | 20 | 4.2 |
Explorers and Kings | 20 | 5.2 |
Explore the Norwegian Fjords | 13 | 3.38 |
Falklands, South Georgia & Antarctica Peninsula | 21 | 5.46 |
Four Arctic Islands | 12 | 3.12 |
Greenland Adventure: Explore by Sea, Land and Air | 9 | 3.302 |
High Arctic Odyssey: Remote Russian Archipelagos | 22 | 6.15 |
Iceland, Greenland, Spitsbergen | 15 | 4.633 |
In search of Polar Bear & Pack Ice | 8 | 2.08 |
In the realm of Polar Bear & Ice | 10 | 2.6 |
In the realm of Polar Bear & Ice | 10 | 2.6 |
In the realm of Polar Bear & Ice | 10 | 2.6 |
In the Wake of Eric the Red- Greenland to Iceland | 11 | 3.379 |
Into the North West Passage | 14 | 4.678 |
Intro to Spitsbergen | 10 | 3.333 |
Intro to Spitsbergen | 10 | 3.333 |
Jewels of the Russian Arctic | 16 | 4.59 |
Northeast Greenland- Into the National Park | 10 | 2.6 |
North Norway, Aurora Borealis, Hike & Sail | 8 | 2.08 |
North Norway, Aurora Borealis & Whales | 8 | 2.08 |
North Norway, Aurora Borealis & Whales | 8 | 2.08 |
North Pole: The Ultimate Arctic Adventure | 14 | 4.5 |
North Spitsbergen, Arctic Summer | 11 | 2.86 |
Northwest Passage: Epic High Arctic | 17 | 6.72 |
Northwest Passage: In the Footsteps of Franklin | 17 | 6.72 |
Norwegian Arctic Encompassed | 15 | 3.9 |
Norwegian Fjords and Realm of the Polar Bear | 22 | 5.72 |
Polar Circle Quest | 12 | 3.12 |
Realm of the Polar Bear | 8 | 2.08 |
Realm of the Polar Bear in Depth | 11 | 2.86 |
Solar Eclipse 2021: Totality in Antarctica | 17 | 4.42 |
South Georgia and Antarctic: Penguin Safari | 16 | 4.16 |
South Georgia and Antarctic: Penguin Safari | 16 | 4.16 |
South Georgia and Antarctic: Penguin Safari | 16 | 4.16 |
South Georgia & Antarctic Odyssey | 21 | 5.46 |
South Georgia & Antarctic Odyssey | 21 | 5.46 |
Spirit of Antarctica | 12 | 3.12 |
Spitsbergen Highlights: Expedition in Brief | 7 | 2.553 |
Spitsbergen Highlights: Expedition in Brief | 7 | 2.553 |
Spitsbergen In Depth: Big Islands, Big Adventure | 14 | 4.373 |
Spitsbergen Photography: In Search of Polar Bears | 14 | 4.373 |
Spitsbergen: Wildlife Capital of the Arctic | 12 | 3.853 |
Spitsbergen: Wildlife Capital of the Arctic | 12 | 3.853 |
Svalbard Circumnavigation | 11 | 2.86 |
Svalbard Odyssey | 12 | 3.12 |
The Jewels of the Scottish Isles | 8 | 2.08 |
Under the Northern Lights | 14 | 3.64 |
Weddell Sea and Antarctica | 11 | 2.86 |
Wild Antarctica | 12 | 3.37 |
Your trip supports the VSocial foundation
The VSocial foundation's first commitment already took place during the first Viventura trips in 2001. In 2005, vSocial was officially recognized. The vision of this foundation is to bring positive change in the communities we support by encouraging people to benefit from sustainable tourism. The goal is to strengthen communities, preserve their cultural richness and accompany them on the path to self-management. Ventura TRAVEL supports the VSocial foundation every year with more than €120,000. For this, a donation of 25 € is included in the price of each tour of our brands. Our travelers also have the opportunity to visit several projects during their trips to specific destinations.
Your trip is sustainably built
Through sustainable travel planning, we try to avoid domestic flights as much as possible during our travels. In addition, the majority of our trips have a minimum duration of 14 days and the group size is limited to a maximum of 15 participants. Clients stay mainly in family-run, middle-class hotels. Travelers and the local population are informed about environmental protection measures. Local tour guides receive annual training on topics such as country knowledge, first aid training, environmental protection and social commitment. In addition, our local partners, with whom we encourage long-term contracts, are called upon to constantly develop their services in a sustainable, socially and environmentally friendly manner.
Your trip respects human rights.
Respect for human rights in tourism is a major concern. As an active member of the Round Table on Human Rights in Tourism for many years, we verify that for all our trips, our partners respect the legal provisions in terms of wages and employment, especially for young people. We also support the "Don't look away" campaign, which aims to protect children in their vacation destinations from sexual abuse and exploitation.
Your tour operator is certified
Viventura, the South American specialist of Ventura TRAVEL, is the proud winner of the sustainability award Fairwärts with its trip "viActive Ecuador Galapagos". The trip was awarded as an innovative and sustainable travel offer, focusing on the 17 Sustainable Development Goals (SDGs) of the Agenda 2030. The award is organized by the non-profit organization kate Environment & Development in cooperation with Tourcert. The project is supported by Engagement Global on behalf of the German Federal Ministry for Economic Cooperation and Development (BMZ).
Tourcert - sustainability certification
As a sustainable tour operator, we are certified by Tourcert and undergo a detailed review of all business areas every 2 years. TourCert GmbH is a non-profit organization for certifications in tourism and has set itself the task of promoting ecological, social and economic corporate responsibility in tourism.
Member of the association "Forum Anders Reisen"
The Forum Anders Reisen e.V. is an association of travel companies that are committed to sustainable tourism. The travel experiences offered by their members are oriented towards people and environment, use local resources carefully and purposefully and treat foreign cultures with respect. The forum Anders Reisen was founded in 1998 and has around 130 members.