
Our Philosophy of Sustainable Polar Traveling
And our efforts to be a responsible employer
We help you travel more responsibly
Discovering the world should generate positive impacts. That’s why your trips will always comply with specific requirements to produce the best sustainable effects while having the time of your life. Susana, our CSR responsible, gives you more details in this video.


Your trip is CO2 compensated
Did you know that the travel sector is responsible for 8% of global greenhouse gas emissions? At Polartours we are proud to be the first Polar expedition cruise agency to offset all CO2 emissions (also known as the "carbon footprint") caused by our trips. We offer this service for free on all our cruises booked from February 2019. The amount of CO2 for each trip will vary, depending on the cruise length, the ship type and on whether flights were included in our offer or not. Typically, a cruise will emit around 0.3 tons of CO2 into the atmosphere.
Your entire trip will be 100% offset by an international Gold Standard project (flight, hotel, excursions, etc.). Together with the help of our CO2 consulting agency Wecologic, we purchased CO2 certificates of ACT, a climate protection project in China. This project supplies 70,979 MWh of electricity from renewable sources to the southern Chinese power grid without emitting any greenhouse gases.
Click here to find out the exact CO2 tons per trip.
Trip name | Trip length | Trip Tonnes |
---|---|---|
Across the Antarctic Circle | 15 | 3.37 |
Across the Antarctic Circle | 14 | 3.37 |
Across the Arctic Circle | 15 | 4.63 |
Adventures in Antarctica | 12 | 3.07 |
Adventures in Northeast Greenland | 11 | 3.64 |
Alpine Peaks of Spitsbergen, Ski & Sail | 8 | 2.08 |
Antarctica - Basecamp | 13 | 3.38 |
Antarctica - Basecamp | 13 | 3.38 |
Antarctica - Basecamp | 13 | 3.38 |
Antarctica- Basecamp | 13 | 3.07 |
Antarctica Classic | 11 | 3.07 |
Antarctica Classic in Depth | 13 | 3.07 |
Antarctica Complete | 23 | 3.07 |
Antarctica Complete | 23 | 5.98 |
Antarctica - Discovery and learning voyage | 11 | 2.86 |
Antarctica - Discovery and learning voyage | 11 | 2.86 |
Antarctica - Discovery and learning voyage | 11 | 2.86 |
Antarctica - Discovery and learning voyage | 11 | 2.86 |
Antarctica Discovery + Navigational Workshop | 11 | 2.86 |
Antarctica - Elephant Island - Polar Circle | 15 | 3.12 |
Antarctica Express Air-Cruise | 6 | 3.07 |
Antarctica Express Air-Cruise | 6 | 3.07 |
Antarctica Express Air-Cruise | 6 | 3.07 |
Antarctica - Polar Circle | 12 | 3.12 |
Antarctica & South Georgia Air-Cruise | 17 | 3.07 |
Antarctica, South Georgia and Falklands Explorer | 21 | 3.07 |
Antarctica, South Georgia, and Falklands Odyssey | 21 | 3.07 |
Antarctica, South Georgia, & Falkland Islands | 19 | 3.07 |
Antarctica, South Georgia, & Falkland Islands | 19 | 3.07 |
Antarctica Whale Journey | 11 | 3.07 |
Antarctic Explorer | 13 | 2.86 |
Antarctic Explorer | 13 | 3.11 |
Antarctic Explorer Express | 9 | 3.11 |
Antarctic Explorer Express | 9 | 3.11 |
Antarctic Express: Fly the Drake | 8 | 2.57 |
Antarctic Express: Fly the Drake | 11 | 2.83 |
Antarctic Peninsula in Depth | 15 | 3.12 |
Antarctic Peninsula in Depth | 15 | 3.12 |
Arctic Express Canada | 9 | 4.74 |
Arctic Highlights | 15 | 3.9 |
Arctic Saga: Exploring Spitsbergen | 14 | 4.37 |
Around Spitsbergen, Arctic Summer | 15 | 2.86 |
Best of Antarctica | 14 | 3.07 |
Best of Antarctica: White Christmas | 11 | 3.07 |
Best of the Western Arctic: Canada and Greenland | 20 | 7.4 |
Canada's Remote Arctic | 12 | 5.52 |
Cape Horn & the Falklands | 8 | 3.07 |
Celebrating Antarctica | 13 | 3.07 |
Celebrating Antarctica | 14 | 3.9 |
Chilean Fjords and Torres del Paine | 15 | 3.9 |
Classic Antarctica | 11 | 1.86 |
Classic Antarctica Air-Cruise | 8 | 3.07 |
Classic Antarctica Air-Cruise | 8 | 3.07 |
Classic Antarctica Air-Cruise | 8 | 3.07 |
Classic South Georgia | 22 | 5.46 |
Crossing the Circle aboard the Seaventure | 15 | 3.64 |
Crossing the Circle: Southern Expedition | 14 | 3.64 |
Crossing the Circle: Southern Expedition | 14 | 3.64 |
Crossing the Circle: Southern Expedition | 14 | 3.64 |
Crossing the Circle: Southern Expedition | 14 | 3.64 |
Cruise the Norwegian Fjords | 13 | 3.38 |
Cruise the Norwegian Fjords and Scottish Highlands | 16 | 4.16 |
Deep Weddell following Nordenskjöld | 14 | 2.86 |
Discovering the 7th Continent | 11 | 1.86 |
Discovering the 7th Continent | 12 | 1.12 |
Discovering the 7th Continent | 11 | 2.86 |
Discovering the 7th Continent | 13 | 3.38 |
Disko Bay | 8 | 3.12 |
Disko Bay and Uummannaq | 8 | 3.12 |
Emperor Penguin Quest - Snow Hill | 14 | 3.64 |
Epic Antarctica: Crossing the Circle | 23 | 5.98 |
Epic Antarctica: Crossing the Circle | 23 | 5.98 |
Essential Greenland: Southern Coasts and Disko Bay | 15 | 3.9 |
Explore Eastern Greenland | 14 | 3.64 |
Explore Greenland and Spitsbergen | 14 | 3.64 |
Explorers and Kings | 20 | 4.2 |
Explorers and Kings | 20 | 4.2 |
Explorers and Kings | 20 | 5.2 |
Explorers Cruise: Antarctica and Weddel Sea | 11 | 3.07 |
Explore the Norwegian Fjords | 13 | 3.38 |
Falkland Islands, South Georgia and Antarctica | 22 | 3.07 |
Falkland Islands- South Georgia- Antarctica | 19 | 3.07 |
Falkland Islands- South Georgia- Antarctica | 19 | 3.07 |
Falkland Islands- South Georgia- Antarctica | 20 | 3.07 |
Falkland Islands- South Georgia- Antarctica | 21 | 3.07 |
Falkland Islands, South Georgia & Antarctica | 18 | 3.07 |
Falklands, South Georgia and Antarctica | 21 | 5.2 |
Falklands, South Georgia & Antarctica | 22 | 3.07 |
Falklands, South Georgia & Antarctica Peninsula | 21 | 3.07 |
Falklands, South Georgia & Antarctica Peninsula | 21 | 5.46 |
Falklands -South Georgia -Antarctica -Polar Circle | 23 | 3.07 |
Far North Greenland Expedition | 14 | 3.38 |
Four Arctic Islands | 11 | 3.12 |
Four Arctic Islands | 12 | 3.12 |
Four Arctic Islands | 18 | 4.63 |
Gems of West Greenland | 12 | 3.38 |
Greenland Adventure: Explore by Sea, Land and Air | 9 | 3.3 |
High Arctic Odyssey: Remote Russian Archipelagos | 22 | 6.15 |
Iceland, Greenland, Spitsbergen | 15 | 4.63 |
Iceland, Jan Mayen, Svalbard | 13 | 3.12 |
In search of Polar Bear & Pack Ice | 8 | 2.08 |
In Shackleton's Footsteps | 20 | 5.46 |
In the realm of Polar Bear & Ice | 8 | 2.6 |
In the realm of Polar Bear & Ice | 10 | 2.6 |
In the realm of Polar Bear & Ice | 10 | 2.6 |
In the Wake of Eric the Red- Greenland to Iceland | 11 | 3.38 |
In the Wake of Eric the Red- Iceland to Greenland | 11 | 3.38 |
Into the North West Passage | 14 | 4.68 |
Intro to Spitsbergen | 10 | 3.33 |
Intro to Spitsbergen | 10 | 3.33 |
Jewels of the Arctic | 15 | 4.63 |
Jewels of the Arctic | 15 | 4.63 |
Jewels of the Russian Arctic | 16 | 4.59 |
Journey to the Circle | 14 | 3.07 |
King George Island to King George Island | 5 | 3.07 |
New Year in Antarctica | 11 | 3.07 |
North Atlantic Expedition | 12 | 3.12 |
Northeast Greenland - into the National Park | 9 | 3.12 |
Northeast Greenland- Into the National Park | 10 | 2.6 |
North Norway, Aurora Borealis, Hike & Sail | 8 | 2.08 |
North Norway, Aurora Borealis & Whales | 8 | 2.08 |
North Norway, Aurora Borealis & Whales | 8 | 2.08 |
North Pole: The Ultimate Arctic Adventure | 14 | 4.5 |
North Spitsbergen, Arctic Summer | 8 | 2.86 |
Northwest Passage | 17 | 6.72 |
Northwest Passage: Epic High Arctic | 17 | 6.72 |
Northwest Passage: In the Footsteps of Franklin | 17 | 6.72 |
Norwegian Arctic Encompassed | 15 | 3.9 |
Norwegian Arctic Encompassed | 15 | 3.07 |
Norwegian Fjords and Realm of the Polar Bear | 22 | 5.72 |
Polar Circle Air-Cruise | 10 | 3.07 |
Polar Circle Air-Cruise | 10 | 3.07 |
Polar Circle Quest | 12 | 3.12 |
Puerto Williams to Puerto Williams | 11 | 3.07 |
Quest for the Antarctic Circle | 14 | 3.07 |
Realm of the Polar Bear | 8 | 2.08 |
Realm of the Polar Bear in Depth | 11 | 2.86 |
Solar Eclipse 2021: Totality in Antarctica | 17 | 4.42 |
Solar Eclipse-Falklands, South Georgia, Antarctica | 20 | 3.07 |
Solar Eclipse- South Georgia & Antarctica | 15 | 3.07 |
South Georgia and Antarctic: Penguin Safari | 18 | 4.16 |
South Georgia and Antarctic: Penguin Safari | 16 | 4.16 |
South Georgia and Antarctic: Penguin Safari | 16 | 4.16 |
South Georgia and Antarctic: Penguin Safari | 18 | 4.16 |
South Georgia & Antarctic Odyssey | 20 | 5.46 |
South Georgia & Antarctic Odyssey | 21 | 5.46 |
South Georgia Explorer | 15 | 3.07 |
South Georgia Special | 21 | 3.07 |
South Georgia & the Falklands | 17 | 3.07 |
South Shetland Islands and Antarctic Peninsula | 10 | 3.07 |
South Shetland Islands and Antarctic Peninsula | 11 | 3.07 |
South Shetland Islands and Antarctic Peninsula | 10 | 3.07 |
Spirit of Antarctica | 12 | 3.07 |
Spirit of Antarctica | 12 | 3.12 |
Spirit of Shackleton | 21 | 3.07 |
Spitsbergen Highlights: Expedition in Brief | 7 | 2.55 |
Spitsbergen Highlights: Expedition in Brief | 7 | 2.55 |
Spitsbergen In Depth: Big Islands, Big Adventure | 14 | 4.37 |
Spitsbergen Photography: In Search of Polar Bears | 14 | 4.37 |
Spitsbergen: Wildlife Capital of the Arctic | 12 | 3.85 |
Spitsbergen: Wildlife Capital of the Arctic | 12 | 3.85 |
Svalbard Circumnavigation | 11 | 2.86 |
Svalbard Explorer | 10 | 3.33 |
Svalbard Explorer | 10 | 3.33 |
Svalbard Explorer | 10 | 3.07 |
Svalbard in Depth | 15 | 3.12 |
Svalbard Odyssey | 12 | 3.12 |
The Epic Antarctica and South Georgia Adventure | 18 | 3.07 |
The Far North, Thule and Hans Island | 14 | 3.38 |
The Jewels of the Scottish Isles | 8 | 2.08 |
The Ultimate Antarctica Experience | 12 | 3.07 |
The Ultimate Antarctica Experience | 12 | 3.07 |
Through the North Atlantic- Scotland to Svalbard | 11 | 3.07 |
Under the Northern Lights | 14 | 3.64 |
Ushuaia to Ushuaia | 19 | 3.07 |
Weddell Sea and Antarctica | 11 | 2.86 |
Weddell Sea - In search of the Emperor Penguin | 11 | 2.86 |
Whale Voyage: South Shetlands and Antarctica | 9 | 3.07 |
Wild Antarctica | 12 | 3.37 |
Wild Antarctica | 12 | 3.07 |
Wild Antarctica | 14 | 3.37 |

Your trip supports the VSocial foundation
The VSocial foundation's first commitment already took place during the first Viventura trips in 2001. In 2005, vSocial was officially recognized. The vision of this foundation is to bring positive change in the communities we support by encouraging people to benefit from sustainable tourism. The goal is to strengthen communities, preserve their cultural richness and accompany them on the path to self-management. Ventura TRAVEL supports the VSocial foundation every year with more than €120,000. For this, a donation of 25 € is included in the price of each tour of our brands. Our travelers also have the opportunity to visit several projects during their trips to specific destinations.

Your trip is sustainably built
Through sustainable travel planning, we try to avoid domestic flights as much as possible during our travels. In addition, the majority of our trips have a minimum duration of 14 days and the group size is limited to a maximum of 15 participants. Clients stay mainly in family-run, middle-class hotels. Travelers and the local population are informed about environmental protection measures. Local tour guides receive annual training on topics such as country knowledge, first aid training, environmental protection and social commitment. In addition, our local partners, with whom we encourage long-term contracts, are called upon to constantly develop their services in a sustainable, socially and environmentally friendly manner.

Your trip respects human rights.
Respect for human rights in tourism is a major concern. As an active member of the Round Table on Human Rights in Tourism for many years, we verify that for all our trips, our partners respect the legal provisions in terms of wages and employment, especially for young people. We also support the "Don't look away" campaign, which aims to protect children in their vacation destinations from sexual abuse and exploitation.

Your tour operator is certified
Viventura, the South American specialist of Ventura TRAVEL, is the proud winner of the sustainability award Fairwärts with its trip "viActive Ecuador Galapagos". The trip was awarded as an innovative and sustainable travel offer, focusing on the 17 Sustainable Development Goals (SDGs) of the Agenda 2030. The award is organized by the non-profit organization kate Environment & Development in cooperation with Tourcert. The project is supported by Engagement Global on behalf of the German Federal Ministry for Economic Cooperation and Development (BMZ).

Tourcert - sustainability certification
As a sustainable tour operator, we are certified by Tourcert and undergo a detailed review of all business areas every 2 years. TourCert GmbH is a non-profit organization for certifications in tourism and has set itself the task of promoting ecological, social and economic corporate responsibility in tourism.

Member of the association "Forum Anders Reisen"
The Forum Anders Reisen e.V. is an association of travel companies that are committed to sustainable tourism. The travel experiences offered by their members are oriented towards people and environment, use local resources carefully and purposefully and treat foreign cultures with respect. The forum Anders Reisen was founded in 1998 and has around 130 members.